Deception Bay South

South: Vast mangrove-fringed wetland extending into Redcliffe Peninsula. A large tidally inundated lagoon that is fringed by mangroves and some Casuarina on the landward side. Site is part of a designated Fish Habitat Reserve. Roost used by a large range of shorebirds and waterbirds on most neap and moderate high tides (up to 2.3 m). The site also includes a small staging roost on northern adjacent beach that supports shorebirds on neap tides. Mangrove forest adjoins esplanade of suburban area.
Central: Mangrove roost on shore of bay beside boat ramp of Qld DPIF Research Station. Coffee rock shelf used by birds on neap tides.
A good place to see: Black-tailed Godwit, Bar-tailed Godwit, Common Greenshank, Curlew Sandpiper, Eurasian Whimbrel
Interesting sightings (eBird): Wandering Tattler (2023), Red-necked Avocet (2015), Broad-billed Sandpiper (2003)
| Deception Bay South -- 346 counts | ||||
| Common name | Frequency % | Days seen | Abundance | High count |
|---|---|---|---|---|
| Pied Stilt | 70.8 | 245 | 96.1 | 1132 |
| Chestnut Teal | 67.1 | 232 | 15.9 | 240 |
| Eurasian Whimbrel | 64.5 | 223 | 18.3 | 132 |
| Bar-tailed Godwit | 59.5 | 206 | 58.5 | 555 |
| White-faced Heron | 52.0 | 180 | 1.2 | 22 |
| Australian Ibis | 50.6 | 175 | 1.7 | 26 |
| Common Greenshank | 50.6 | 175 | 8.2 | 76 |
| Little Egret | 44.2 | 153 | 1.0 | 18 |
| Black-tailed Godwit | 37.0 | 128 | 23.7 | 506 |
| Red-necked Avocet | 35.5 | 123 | 36.1 | 646 |
| Great Knot | 32.1 | 111 | 9.8 | 223 |
| Great Egret | 31.8 | 110 | 1.0 | 39 |
| Curlew Sandpiper | 31.5 | 109 | 17.1 | 409 |
| Marsh Sandpiper | 28.0 | 97 | 6.3 | 245 |
| Gray-tailed Tattler | 24.3 | 84 | 7.0 | 212 |
| Whistling Kite | 17.1 | 59 | 0.2 | 4 |
| Masked Lapwing | 16.2 | 56 | 0.5 | 25 |
| Royal Spoonbill | 15.6 | 54 | 0.9 | 32 |
| Far Eastern Curlew | 12.4 | 43 | 0.7 | 77 |
| Red Knot | 12.4 | 43 | 3.4 | 143 |
| Sharp-tailed Sandpiper | 10.7 | 37 | 2.5 | 190 |
| Brahminy Kite | 9.2 | 32 | 0.1 | 2 |
| Australian Pelican | 9.0 | 31 | 0.3 | 24 |
| Medium Egret | 8.7 | 30 | 0.1 | 7 |
| White-bellied Sea-Eagle | 8.7 | 30 | 0.1 | 2 |
| NA | 7.8 | 27 | 5.4 | 325 |
| Silver Gull | 5.8 | 20 | 0.8 | 54 |
| Striated Heron | 3.5 | 12 | 0.0 | 2 |
| Pacific Black Duck | 2.6 | 9 | 0.3 | 37 |
| Terek Sandpiper | 2.6 | 9 | 0.1 | 7 |
| Little Black Cormorant | 2.3 | 8 | 0.4 | 50 |
| Little Pied Cormorant | 2.3 | 8 | 0.0 | 1 |
| Straw-necked Ibis | 2.3 | 8 | 0.1 | 8 |
| Black Swan | 2.0 | 7 | 0.3 | 37 |
| Gray Teal | 2.0 | 7 | 0.1 | 13 |
| Osprey | 2.0 | 7 | 0.0 | 3 |
| Australian Tern | 1.7 | 6 | 0.1 | 17 |
| Red-necked Stint | 1.7 | 6 | 0.3 | 40 |
| Australasian Darter | 1.2 | 4 | 0.0 | 1 |
| Black-necked Stork | 1.2 | 4 | 0.0 | 2 |
| Red-kneed Dotterel | 1.2 | 4 | 0.1 | 29 |
| Brown Goshawk | 0.6 | 2 | 0.0 | 1 |
| Caspian Tern | 0.6 | 2 | 0.0 | 2 |
| Peregrine Falcon | 0.6 | 2 | 0.0 | 1 |
| Australian Hobby | 0.3 | 1 | 0.0 | 1 |
| Black-fronted Dotterel | 0.3 | 1 | 0.0 | 2 |
| Buff-banded Rail | 0.3 | 1 | 2.0 | 706 |
| Collared Kingfisher | 0.3 | 1 | 0.0 | 1 |
| Collared Sparrowhawk | 0.3 | 1 | 0.0 | 2 |
| Great Crested Tern | 0.3 | 1 | 0.0 | 1 |
| Nankeen Kestrel | 0.3 | 1 | 0.0 | 1 |
| Pacific Golden-Plover | 0.3 | 1 | 0.0 | 2 |
| Pied Cormorant | 0.3 | 1 | 0.0 | 2 |
| Red-capped Plover | 0.3 | 1 | 0.0 | 12 |
| Swamp Harrier | 0.3 | 1 | 0.0 | 1 |
Frequency: No. of counts bird is recorded / Total no. of counts
Abundance: Total no. of birds / Total no. of counts