Bar-tailed Godwit - Summer
Locality No. of lists Average count High count
Maaroom 140 1484.2 4000
Kakadu Beach Bribie Is 281 1330.8 4684
Amity Pt Nth Stradbroke Is 77 1074.8 3000
Dux Creek Bribie Island 76 1034.3 3800
Toorbul 167 944.5 3832
Manly Harbour 319 867.0 3600
Lytton Claypan No. 1 84 783.9 3010
Toorbul north 103 681.6 3100
Great Sandy Mathieson Homestead 100 669.3 2300
Cooloola 77 668.6 2400
West Geoff Skinner Reserve 122 663.8 2735
Boonooroo section 1 52 633.3 4692
Bishop Island (all FI sites except FICP & FIVC) 137 516.8 1630
King Street Mudflat - Thornlands 56 482.5 2106
Thornlands Rd Thornlands 81 471.7 2000
Oyster Point 79 362.5 1150
Acacia St Wellington Pt 96 282.8 1030
Fisherman Island claypan 83 273.7 1453
Buckleys Hole sandbar Bribie Is 81 264.9 1000
Lytton 135 253.3 1200
Pine Rivers Wetland Res 94 216.8 1089
Shellgrit Ck entrance 65 211.5 2000
Caboolture River mouth 118 169.6 592
Pine Rivers north 67 167.7 840
Town Beach Mackay 80 167.2 1400
O'Regan Ck - Hervey Bay W side 72 163.9 610
Curlew Island 58 153.5 345
Deception Bay south 102 127.4 555
Pioneer River mouth sth bank 51 112.2 420
Deception Bay claypan 56 93.0 338
Noosa River mouth sandbanks 84 36.2 143