Bar-tailed Godwit - Winter
Locality No. of lists Average count High count
Maaroom 159 540.5 2060
Kakadu Beach Bribie Is 89 538.3 3000
Great Sandy Mathieson Homestead 125 334.5 2300
Toorbul 236 318.9 3750
Manly Harbour 434 306.4 2074
Lytton Claypan No. 1 94 298.8 2880
Cooloola 71 286.4 3172
Amity Pt Nth Stradbroke Is 62 275.8 2000
West Geoff Skinner Reserve 65 198.5 1440
Thornlands Rd Thornlands 69 197.9 1300
Fisherman Island claypan 94 196.9 888
Toorbul north 142 168.5 1270
Bishop Island (all FI sites except FICP & FIVC) 142 154.9 1302
Oyster Point 93 129.8 890
Lytton 71 124.9 780
Toorbul sandfly 78 96.0 1000
Thornside Queens Esp. 80 94.9 418
Pine Rivers Wetland Res 96 93.3 505
Acacia St Wellington Pt 79 82.7 554
Caboolture River mouth 73 76.3 261
Luggage Point 76 68.8 316
Pine Rivers north 61 64.6 280
Deception Bay south 82 56.4 304
O'Regan Ck - Hervey Bay W side 69 56.4 260
Curlew Island 65 50.2 263
Shellgrit Ck entrance 61 46.0 410
Noosa River mouth sandbanks 77 11.7 54