Bar-tailed Godwit
Locality No. of lists Average count High count
Mirapool Lagoon 57 1896.8 8612
Kakadu Beach Bribie Is 429 1173.9 4684
Reeders Point Moreton Is 79 1082.6 6810
Maaroom 329 1008.2 4000
Dux Creek Bribie Island 136 793.2 3800
Boonooroo section 2 56 754.8 4400
Amity Pt Nth Stradbroke Is 155 695.4 3000
Toorbul 432 607.0 3832
Lytton Claypan No. 1 199 581.9 3010
Manly Harbour 828 554.0 3600
West Geoff Skinner Reserve 208 526.1 2735
Nandeebie Park Cleveland 79 517.4 2300
Cooloola 168 502.7 3172
Boonooroo section 1 110 492.7 4692
Great Sandy Mathieson Homestead 238 484.6 2300
Donnybrook claypan 75 462.3 2000
King Street Mudflat - Thornlands 94 433.4 3211
Toorbul north 267 388.4 3100
Thornlands Rd Thornlands 164 362.4 2000
Dynah Is 68 359.1 2100
Armstrong Beach H10 75 341.3 1194
Bishop Island (all FI sites except FICP & FIVC) 315 339.5 1630
Oyster Point 185 250.9 1645
Buckleys Hole sandbar Bribie Is 138 229.0 1200
Fisherman Island claypan 201 228.6 1453
Lytton 241 219.5 1200
East Geoff Skinner Reserve 55 217.4 2510
Toorbul sandfly 126 195.1 2000
Acacia St Wellington Pt 191 191.4 1030
Ross River Mouth Sand Spit 69 177.2 595
Pine Rivers Wetland Res 212 165.9 1089
South Crab Ck - Tin Can Bay 62 155.3 850
Far Bch Bakers Creek H11 60 154.8 770
Caboolture River mouth 209 132.8 592
Shellgrit Ck entrance 143 130.6 2000
Pine Rivers north 144 123.3 840
South Stradbroke Is tip 80 122.6 570
O'Regan Ck - Hervey Bay W side 162 118.8 610
Town Beach Mackay 124 118.0 1400
St Helens Beach 58 107.3 727
Northern Pumicestone Passage 78 105.7 410
Shellgrit Ck Mackay 109 101.8 680
Curlew Island 133 101.6 360
Thornside Queens Esp. 111 101.3 418
Gregory Rd - Hays Inlet 60 101.2 308
Empire Point 63 99.7 600
Deception Bay south 205 98.6 555
Deception Bay claypan 84 94.5 438
Pioneer River mouth sth bank 86 94.5 420
Norman Point 66 87.1 580
Toorbul sandspit 65 84.4 390
Luggage Point 138 69.8 1500
Cairns Esplanade 58 65.1 183
Sandstone Point 60 63.3 300
Seaforth Beach Ck mouth 84 60.6 302
Redcliffe airport north side 64 56.2 358
Maroochy River - north shore 53 35.6 120
Bundaberg Port swamp 66 35.5 146
Dalrymple Pt to Doherty Ck - Bowen 72 32.4 265
Bushland Beach west to Black River 86 23.7 125
Noosa River mouth sandbanks 188 23.3 143
Maroochy River - Goat Island 55 22.5 75
Kinka Beach 76 8.8 43