Best sites to see Latham's Snipe in Queensland
Location Times reported No. of lists Frequency %
Garnett's Lagoon 2 - Susan River 82 292 28.1
Nathan Rd Redcliffe 43 168 25.6
Garnett's Lagoon 1 - Susan River 80 328 24.4
Buckley's Hole Bribie Island 61 405 15.1
Qld Aluminium Ltd entrance 17 133 12.8
Kedron Brook Wetlands 20 253 7.9
Ewen Maddock Dam Caloundra 12 269 4.5
Kinka Wetlands 11 317 3.5
Bundaberg Port swamp 5 148 3.4
Pine Rivers Wetland Res 11 328 3.4
Deception Bay claypan 7 309 2.3
Fisherman Island Visitor Centre 6 265 2.3
Bishop's Marsh 5 421 1.2
Endeavour R claypan Cooktown 2 166 1.2
Redcliffe airport north side 2 177 1.1
Boonooroo section 2 1 131 0.8
Kianawah Road Wetland 1 126 0.8
St Helena Is north spit 1 129 0.8
Barron River 1 187 0.5
Maaroom 2 375 0.5